| Do you need a new web design? Please email or call. 1-877-227-0567 | ||||||
|
|
Email Services |
![]() |
| Basic Features |
|
|
||||||||||
| Storage Per Emailbox | 1 GB | 2 GB | ||||||||||
| Email Attachment Size | 25 MB | 100 MB | ||||||||||
| Email Protection | ||||||||||||
| Symantec Brightmail® Spam and Virus Protection | ||||||||||||
| Email Access | ||||||||||||
| Works with Outlook® | ||||||||||||
| IMAP Support | --- | |||||||||||
| POP3 Support | ||||||||||||
| Check Webmail Anytime | ||||||||||||
| Mobile Webmail | ||||||||||||
| Aliases Per Emailbox | ||||||||||||
|
|
| Features |
|
|||||
| Support for SMTP and POP3 | ||||||
| Spam Filtering | ||||||
| Anti-Virus Protection | ||||||
| Email Forwarding | ||||||
| Web Mail | ||||||
| IMAP | ||||||
| Additional Features | ||||||
| Calendars | ||||||
| Group scheduling | ||||||
| Shared calendars and side-by-side calendar views | ||||||
| Send out meeting requests; track and update them | ||||||
| Access to personal and shared address books from remote locations | ||||||
| Outlook Web Access (OWA) | ||||||
| Automatic out-of-office reply | ||||||
| Ability to recall sent messages | ||||||
| Outlook single sign-on for email and network access | ||||||
| Easy management of Outlook and Exchange Server profiles across multiple machines to lower support costs | ||||||
| Outlook Cached Exchange Mode for working with intermittent Web connection (eg dial-up) | ||||||
| Offline email, calendar, contacts, and public folder support | ||||||
| Access to public folders for sharing documents and information | ||||||
|
Testimonials"Thank you Black Bee for everything you’ve done for PC Virologist. I’m very impressed with efficiency and quality of work that is produced. I am now a proud owner of a beautiful website that gets results. Thank you once again!" Cesar Caballero (PC Virologist President)
|